The following categories of students are eligible to register for May Interims, Summer Sessions and/or Fall 2022:
Thursday, April 7 | Friday, April 8 | Monday, April 11 | ||||||
---|---|---|---|---|---|---|---|---|
Hours | Alphabet | Time | Hours | Alphabet | Time | Hours | Alphabet | Time |
7:30 | 109 | A-K | 7:30 | 84-85 | 7:30 | |||
8:00 | 109 | L-Z | 8:00 | 82-83 | 8:00 | |||
120 | A-C | 8:30 | 107-108 | 8:30 | 81 | 8:30 | ||
120 | D-G | 9:00 | 106 | 9:00 | 80 | 9:00 | ||
120 | H-L | 9:30 | 105 | 9:30 | 79 | 9:30 | ||
120 | M-R | 10:00 | 103-104 | 10:00 | 77-78 | 10:00 | ||
120 | S-Z | 10:30 | 101-102 | 10:30 | 76 | 10:30 | ||
118-119 | 11:00 | 100 | 11:00 | 74-75 | 11:00 | |||
117 | 11:30 | 99 | 11:30 | 72-73 | 11:30 | |||
12:00 | 12:00 | 12:00 | ||||||
12:30 | 12:30 | 12:30 | ||||||
116 | 1:00 | 97-98 | 1:00 | 70-71 | 1:00 | |||
115 | 1:30 | 95-96 | 1:30 | 68-69 | 1:30 | |||
114 | 2:00 | 93-94 | 2:00 | 66-67 | 2:00 | |||
113 | 2:30 | 92 | 2:30 | 64-65 | 2:30 | |||
112 | 3:00 | 90-91 | 3:00 | 62-63 | 3:00 | |||
111 | 3:30 | 88-89 | 3:30 | 60-61 | 3:30 | |||
110 | A-K | 4:00 | 87 | 4:00 | 58-59 | 4:00 | ||
110 | L-Z | 4:30 | 86 | 4:30 | 57 | 4:30 | ||
Tuesday, April 12 | Wednesday, April 13 | Thursday, April 14 | ||||||
Hours | Alphabet | Time | Hours | Alphabet | Time | Hours | Alphabet | Time |
55-56 | 7:30 | 27 | 7:30 | 11-12 | 7:30 | |||
53-54 | 8:00 | 26 | 8:00 | 9-10 | 8:00 | |||
52 | 8:30 | 25 | 8:30 | 8 | 8:30 | |||
50-51 | 9:00 | 24 | 9:00 | 7 | 9:00 | |||
49 | 9:30 | 23 | 9:30 | 6 | 9:30 | |||
48 | 10:00 | 22 | 10:00 | 5 | 10:00 | |||
47 | 10:30 | 21 | 10:30 | 3-4 | 10:30 | |||
45-46 | 11:00 | 20 | 11:00 | 2 | 11:00 | |||
44 | 11:30 | 19 | 11:30 | 1 | 11:30 | |||
12:00 | 12:00 | 12:00 | ||||||
12:30 | 12:30 | 12:30 | ||||||
42-43 | 1:00 | 18 | 1:00 | 0 | A-D | 1:00 | ||
40-41 | 1:30 | 17 | 1:30 | 0 | E-G | 1:30 | ||
38-39 | 2:00 | 16 | A-K | 2:00 | 0 | H-L | 2:00 | |
36-37 | 2:30 | 16 | L-Z | 2:30 | 0 | M-P | 2:30 | |
33-35 | 3:00 | 15 | A-K | 3:00 | 0 | Q-R | 3:00 | |
31-32 | 3:30 | 15 | L-Z | 3:30 | 0 | S-T | 3:30 | |
29-30 | 4:00 | 14 | 4:00 | 0 | U-V | 4:00 | ||
28 | 4:30 | 13 | 4:30 | 0 | W-Z | 4:30 |
For Spring and Fall Semester early registration, Webster will offer the waitlist option for closed classes. As additional spaces become available in closed classes, students will be added to those classes in the order in which they were added to the waitlist. Webster will show the classes for which you are waitlisted in pink. The waitlist is active only during early registration, April 7 – April 14 for the Fall Semester 2022. The total of classes registered for and waitlisted may not exceed 18.5 semester hours. Waitlists will be cleared on Study Day. Waitlists are not maintained for the May Interims or Summer Sessions.
Students may enroll in a maximum number of semester hours as outlined in the catalog. Overloads are seldom granted in the May Interim sessions because of the intensity of the courses. Such requests, however, need to be made in advance to the dean of your college.
All students can access their grades online via Webster.